- Webstone®
- Chemtrol®
- Sure Seal®
Recent Searches
- Build-A-Submittal
- Contact Us
- Products
- Systems
- Brands
- Resources
- Join Our Team
- Products
- Systems
- Brands
- Resources
- Join Our Team
- Contact Us
- Build-A-Submittal
ProductsSystemsBrandsResourcesCAD/BIM SolutionseServicesValvesSystem ManagementFittingsTools, Pipe & AccessoriesNIBCOWebstone®Join Our TeamCore ValuesLife at NIBCOLocationsSystem ControlSystem QualityTemperature ControlMetal FittingsPlastic FittingsIndustrial Plastic Fittings585HPNIBCO Press SystemsWrot Racer Push Fittings
- Valves
- System Management
- Fittings
- Fire Protection
- HVAC Systems
- Industrial Systems
- Irrigation
- Plumbing
- NIBCO
- Chemtrol®
- Sure Seal®
- Webstone®
- Build-A-Submittal
- CAD/BIM Solutions
- Download Library
- eServices
- Specification Tools
- Video Library
- CAD/BIM eCatalog
- Electronic Data Interchange
- Vendor Managed Inventory
- NIBCO Partner
- Data and Image Request
- Core Values
- Life at NIBCO
- Locations
- Job Search
- Ball Valves
- Ball Valves - Combination
- Boiler Drains
- Butterfly Valves
- Check Valves
- Gate Valves
- High Performance Butterfly Valves
- Stop and Waste Valves
- Supply Stops
- Industrial Plastic Valves
- Underplaster Valves
- System Control
- System Quality
- Temperature Control
- Metal Fittings
- Plastic Fittings
- Industrial Plastic Fittings
- Fittings Accessories (Poland)
- Valve Accessories
- Pipe (Poland)
- 585HP
- FLO-BOSS
- NIBCO Press Systems
- Wrot Racer Push Fittings
- Isolator Ball Valve®
- Pro-Pal®
- Hydro-Core®
- E-X-P®
- Connections for Every Job
- System Quality
- Ball Valves
- Fittings
- Low Pressure
- Safety
- Integrity
- Teamwork
- Continuous Improvement
- Philanthropy
- Rewards and Recognition
- Events
- Wellness
- Benefits
- Blytheville, Arkansas
- Buena Vista, Virginia
- Elkhart, Indiana
- Goshen, Indiana
- Greensboro, Georgia
- Łódź, Poland
- McAllen, Texas
- Nacogdoches, Texas
- Reynosa, Mexico
- Stuarts Draft, Virginia
- Worcester, Massachusetts
- Balancing Valves
- Differential Pressure By-Pass
- Pressure Relief Valves
- Sampling Valves
- Air Separators
- Magnetic Boiler Filters
- Y-Strainers
- Thermostatic Mixing Valves
- Water Heater Tempering Valves
- Metal Pressure Fittings
- Metal DWV Fittings
- Push Fittings
- Press Fittings
- ABS DWV Fittings
- PVC DWV Fittings
- CPVC-CTS Fittings
- PVC Schedule 40 Fittings
- Polypropylene Insert Fittings
- PVC Schedule 80 Fittings
- CPVC Schedule 80 Fittings
- Polypropylene Fittings
- PVDF Kynar Fittings
- Pro-Connect ProPush™
- Pro-Connect Press™
- Pro-Connect PP-R Pro™
- The Isolator w/ Drain
- 585HP Features
- Patented Laser-Welded Design
- PressG Fittings
- PressACR Fittings
- BenchPress Fittings
- BenchPressG Fittings
- Why Copper?
- Wrot Racer Road Tour
- Webstone®
- Chemtrol®
- Sure Seal®
CAD/BIM eCatalog
Batch CAD Cart (0) ▾
The NIBCO® ductile iron butterfly valve is designed specifically to meet the rigorous requirements of automatic sprinkler systems. The unique EPDM molded-in seat liner with ductile iron disc provides bubble-tight shutoff at rated pressure. With the internal stem/disc geometric drive design there is no need for pins or bolts that may create leak paths or turbulence in the waterway. An extended neck allows for insulation up to 2 inches. Please refer to NIBCO technical data sheets, chemical resistance guides and catalogs for engineering and installation information. Choose NIBCO® ductile iron butterfly valves for the most specified, versatile and economical valve option in commercial, mechanical and fire protection systems. NIBCO® butterfly valves are backed by the NIBCO 5-year 125% limited warranty.
1 - 25 of 43 |
Results Per Page
|
View
| Unit of Measure
12
Request Information Compare Items Search by Specification Add to CAD Cart
Material Number | UPC Code | Valve Size | Connection Type | Description | Turns/Operation |
---|---|---|---|---|---|
NLG800D | N/A 039923731555 | N/A 2 | N/A L - Lug | N/A LD35104 2 UL/FM BFV W/GO W/O SWITCH | N/A Quarter-Turn |
NLG800E | N/A 039923731562 | N/A 2 1/2 | N/A L - Lug | N/A LD35104 2-1/2 UL/FM BFV W/GO W/O SWITCH | N/A Quarter-Turn |
NLG800F | N/A 039923731579 | N/A 3 | N/A L - Lug | N/A LD35104 3 UL/FM BFV W/GO W/O SWITCH | N/A Quarter-Turn |
NLG800H | N/A 039923731586 | N/A 4 | N/A L - Lug | N/A LD35104 4 UL/FM BFV W/GO W/O SWITCH | N/A Quarter-Turn |
NLG800J | N/A 039923731593 | N/A 5 | N/A L - Lug | N/A LD35104 5 UL/FM BFV W/GO | N/A Quarter-Turn |
NLG800K | N/A 039923731609 | N/A 6 | N/A L - Lug | N/A LD35104 6 UL/FM BFV W/GO W/O SWITCH | N/A Quarter-Turn |
NLG800L | N/A 039923731616 | N/A 8 | N/A L - Lug | N/A LD35104 8 UL/FM BFV W/GO W/O SWITCH | N/A Quarter-Turn |
NLG800M | N/A 039923731623 | N/A 10 | N/A L - Lug | N/A LD35104 10 UL/FM BFV W/GO W/O SWITCH | N/A Quarter-Turn |
NLG800N | N/A 039923731630 | N/A 12 | N/A L - Lug | N/A LD35104 12 UL/FM BFV W/GO W/O SWITCH | N/A Quarter-Turn |
NLG801D | N/A 039923732651 | N/A 2 | N/A L - Lug | N/A LD35108 2 UL/FM BFV W/GO W/SWITCH | N/A Quarter-Turn |
NLG801E | N/A 039923732668 | N/A 2 1/2 | N/A L - Lug | N/A LD35108 2-1/2 UL/FM BFV W/GO W/SWITCH | N/A Quarter-Turn |
NLG801F | N/A 039923732675 | N/A 3 | N/A L - Lug | N/A LD35108 3 UL/FM BFV W/GO W/SWITCH | N/A Quarter-Turn |
NLG801H | N/A 039923732682 | N/A 4 | N/A L - Lug | N/A LD35108 4 UL/FM BFV W/GO W/SWITCH | N/A Quarter-Turn |
NLG801J | N/A 039923732699 | N/A 5 | N/A L - Lug | N/A LD35108 5 UL/FM BFV W/GO W/SWITCH | N/A Quarter-Turn |
NLG801K | N/A 039923732705 | N/A 6 | N/A L - Lug | N/A LD35108 6 UL/FM BFV W/GO W/SWITCH | N/A Quarter-Turn |
NLG801L | N/A 039923732712 | N/A 8 | N/A L - Lug | N/A LD35108 8 UL/FM BFV W/GO W/SWITCH | N/A Quarter-Turn |
NLG801M | N/A 039923732729 | N/A 10 | N/A L - Lug | N/A LD35108 10 UL/FM BFV W/GO W/SWITCH | N/A Quarter-Turn |
NLG801N | N/A 039923732736 | N/A 12 | N/A L - Lug | N/A LD35108 12 UL/FM BFV W/GO W/SWITCH | N/A Quarter-Turn |
NLG802D | N/A | N/A 2 | N/A L - Lug | N/A LD35108WP 2 UL BFV W/WALL POST & SW | N/A Quarter-Turn |
NLG802E | N/A | N/A 2 1/2 | N/A L - Lug | N/A LD35108WP 21/2 UL BFV W/WALL PST & SW | N/A Quarter-Turn |
NLG802H | N/A 039923404848 | N/A 4 | N/A L - Lug | N/A LD35108WP 4 UL BFV W/WALL POST & SW | N/A Quarter-Turn |
NLG802K | N/A 039923406170 | N/A 6 | N/A L - Lug | N/A LD35108WP 6 UL BFV W/WALL POST & SW | N/A Quarter-Turn |
NLG802L | N/A 039923406187 | N/A 8 | N/A L - Lug | N/A LD35108WP 8 UL BFV W/WALL POST & SW | N/A Quarter-Turn |
NLG802M | N/A | N/A 10 | N/A L - Lug | N/A LD35108WP 10 UL BFV W/WALL POST & SW | N/A Quarter-Turn |
NLG802N | N/A | N/A 12 | N/A L - Lug | N/A LD35108WP 12 UL BFV W/WALL POST & SW | N/A Quarter-Turn |
1 - 25 of 43 |
Results Per Page
|
View
| Unit of Measure
12